MAPCODE	AGE	GROUP	FORMATION	NAME	DESCRIPTION	TECTONIC ELEMENT	COLOUR
Qal	Quaternary and Recent				"undivided; unconsolidated glacial till, fluvial deposits and poorly sorted alluvium"	Unconsolidated Cover	0
MPCv	Miocene to Pleistocene	Chilcotin Group			"flat-lying, vesicular, columnar jointed olivine basalt; xenoliths of dunite and leucogneiss in easternmost exposures derived from North American basement and mantle"	Tertiary and Quaternary Assemblages	23
OPs	Oligocene to Pliocene				"poorly consolidated to unconsolidated conglomerate, sandstone and mudstone; minor diatomite, lignite, basalt; includes the Fraser Bend and Australian Creek Formations"	Tertiary and Quaternary Assemblages	163
Esb	Eocene to Oligocene				"sandstone, mudstone, coal, pebble conglomerate, volcanic wacke, volcanic ash and basalt; contains plant fossils; probably correlatable with the Endako Group"	Tertiary and Quaternary Assemblages	163
Tb	Late Eocene or Younger			Bowron River coal beds	"conglomerate, breccia, sandstone, shale, coal; includes possible correlative unnamed sediments of Scott Creek - Williston Lake"	Tertiary and Quaternary Assemblages	163
EOE	Late Eocene to Oligocene	Endako Group			"massive, vesicular and amygdaloidal varieties of basalt and andesite;  minor breccia and tuff, feeders of gabbro, necks, plugs and dikes"	Tertiary and Quaternary Assemblages	47
EOL	Early to Middle Eocene	Ootsa Lake Group			"buff to white coloured flow banded rhyolite and purplish dacites; spheroidal quartz, feldspar and biotite phyric phases, fine grained rocks with abundant spherulites, medium to dark grey plagioclase-biotite porphyritic andesites, locally with vesicles and"	Tertiary and Quaternary Assemblages	21
EBC	Eocene	Francois Lake Group	Buck Creek Formation		predominantly aphanitic andesite and basalt flows with minor dacite; may be correlatable with parts of the Endako Group	Tertiary and Quaternary Assemblages	47
EGL	Eocene	Francois Lake Group	Goosly Lake Formation		"coarsely feldspar porphyritic trachyandesite, trachyte and basalt flows, breccias, sills with minor syenitic stocks; probably correlatable to the Ootsa Lake Group"	Tertiary and Quaternary Assemblages	21
EBL	Eocene	Francois Lake Group	Burns Lake Formation		"conglomerate, sandstone and shale; appears to be overlain by EGL"	Tertiary and Quaternary Assemblages	94
PEv	Paleocene to Eocene				"rhyolite, dacite, trachyte flows, tuffs and breccia; minor sediments"	Tertiary and Quaternary Assemblages	48
PR	Paleocene			Reynolds Creek succession	"conglomerate, sandstone, siltstone, shale"	Tertiary and Quaternary Assemblages	94
Tvi	Tertiary				"subvolcanic feldspar andesite, monzonite, quartz monzonite, dikes and irregular bodies"	Tertiary and Quaternary Assemblages	25
Tvb	Tertiary			Blue Lake volcanics	"basalt, volcanic breccia and related dikes"	Tertiary and Quaternary Assemblages	74
KTv	Cretaceous to Tertiary				"maroon, crystal lithic tuffs containing phenocrysts of plagioclase, orthoclase and quartz, minor sandstone"	Tertiary and Quaternary Assemblages	43
KTvs	Cretaceous to Tertiary				"plagioclase + hornblende ( biotite, quartz eye rhyolite tuff and flow, minor mafic lapilli tuff, siltstone, sandstone, quartzo-feldspathic conglomerate"	Tertiary and Quaternary Assemblages	43
uKEs	Upper Cretaceous to Eocene				"conglomerate, sandstone, siltstone, shale; clasts of chert, metaquartzite and quartz"	Tertiary and Quaternary Assemblages	43
KTU	Upper Cretaceous to Lower Tertiary		Uslika Formation		"non-marine conglomerate, sandstone, siltstone, mudstone, minor coal"	Tertiary and Quaternary Assemblages	139
KTS	Upper Cretaceous to Lower Tertiary		Sifton Formation		"non-marine conglomerate, sandstone, siltstone, shale, coal"	Tertiary and Quaternary Assemblages	139
uKS	Upper Cretaceous to Lower Tertiary	Sustut Group		undivided	"non-marine sandstone, conglomerate and siltstone, grey-green to brown or red brown, thin to thickly bedded and friable, abundant thin coaly lenses"	Tertiary and Quaternary Assemblages	44
uKT	Upper Cretaceous to Lower Tertiary	Sustut Group	Tango Creek Formation		"chert-quartz-mica bearing polymictic fluvial conglomerate, sandstone, siltstone and coaly shale"	Tertiary and Quaternary Assemblages	44
Ksv	Lower and/or Upper Cretaceous				"basalt, andesite and related tuffs and breccias; minor rhyolite"	Tertiary and Quaternary Assemblages	43
uKK	Lower to Upper Cretaceous	Kasalka Group			"predominantly hornblende-feldspar porphyritic andesite flows and related lahars, debris flows, volcanic breccias and epiclastic beds; also includes lesser hornblende-biotite-feldspar phyric dacite to rhyodacite, aphyric to augite-phyric basaltic andesite,"	Tertiary and Quaternary Assemblages	166
lKS	Lower Cretaceous	Skeena Group		undivided	"marine and non-marine sandstone, siltstone, argillite, chert-pebble conglomerate and mudstone; mainly fluvial, common detrital muscovite and local coal; lessor volcanic component of varicoloured breccias, tuffs and flows"	Tertiary and Quaternary Assemblages	95
lKRv	Lower Cretaceous	Skeena Group	Rocky Ridge Formation		"subaerial, alkaline, basaltic-andesite augite-feldspar-porphyry flows, tuff, breccia, lahar and intercalated volcaniclastic sediments"	Tertiary and Quaternary Assemblages	50
lKRR	Lower Albian to Cenomanian	Skeena Group	Red Rose Formation		"sandstone, siltstone, argillite, chert-pebble conglomerate and mudstone; mainly fluvial, common detrital muscovite"	Tertiary and Quaternary Assemblages	67
KW	Upper Cretaceous		Wapiti Formation		"sandstone, carbonaceous shale, conglomerate, coal"	Mesozoic Clastic Wedge Assemblage	140
KP	Upper Cretaceous	Smokey Group	Puskwaskau Formation		"dark grey calcareous shale, sandstone, siltstone"	Mesozoic Clastic Wedge Assemblage	43
KPMu	Upper Cretaceous	Smokey Group	Lower Puskwaskau to Muskiki Formations		"shale, calcareous shale, siltstone; mapped where sandstone of Marshybank Formation not recognized"	Mesozoic Clastic Wedge Assemblage	43
KB	Upper Cretaceous	Smokey Group	Badheart Formation		"sandstone, minor carbonaceous shale"	Mesozoic Clastic Wedge Assemblage	43
KMa	Upper Cretaceous	Smokey Group	Marshybank Formation		"sandstone, carbonaceous shale; equivalent to Badheart Formation?"	Mesozoic Clastic Wedge Assemblage	43
KMu	Upper Cretaceous	Smokey Group	Muskiki Formation		"dark grey pyritic shale, silty shale, sandstone"	Mesozoic Clastic Wedge Assemblage	43
KCa	Upper Cretaceous	Smokey Group	Cardium Formation		"sandstone, carbonaceous shale, conglomerate"	Mesozoic Clastic Wedge Assemblage	215
KKa	Upper Cretaceous	Smokey Group	Kaskapau Formation		"dark grey shale, locally calcareous shale, calcareous sandstone"	Mesozoic Clastic Wedge Assemblage	219
KD	Upper Cretaceous		Dunvegan Formation		"sandstone, shale; minor conglomerate, locally minor carbonaceous shale and coal"	Mesozoic Clastic Wedge Assemblage	185
KSh	Cretaceous	Fort St. John Group	Shaftesbury Formation		"dark grey sideritic shale; equivalent of Cruiser, Goodrich, Hasler and Boulder Creek Formations"	Mesozoic Clastic Wedge Assemblage	67
KCr	Cretaceous	Fort St. John Group	Cruiser Formation		dark grey sideritic shale	Mesozoic Clastic Wedge Assemblage	67
KGo	Cretaceous	Fort St. John Group	Goodrich Formation		"sandstone, minor shale"	Mesozoic Clastic Wedge Assemblage	67
KHa	Cretaceous	Fort St. John Group	Hasler Formation		dark grey sideritic shale	Mesozoic Clastic Wedge Assemblage	67
KBc	Cretaceous	Fort St. John Group	Boulder Creek Formation		"sandstone, conglomerate, minor shale"	Mesozoic Clastic Wedge Assemblage	92
KH	Cretaceous	Fort St. John Group	Hulcross Formation		dark grey sideritic shale	Mesozoic Clastic Wedge Assemblage	11
KGt	Cretaceous	Fort St. John Group	Gates Formation		"sandstone, shale, mudstone, coal"	Mesozoic Clastic Wedge Assemblage	66
KMo	Cretaceous	Fort St. John Group	Moosebar Formation		dark grey sideritic shale	Mesozoic Clastic Wedge Assemblage	10
KGe	Lower Cretaceous	Bullhead Group	Gething Formation		"sandstone, shale, conglomerate, coal"	Mesozoic Clastic Wedge Assemblage	162
KGC	Lower Cretaceous	Bullhead Group	Cadomin and Gething Formations		"sandstone, conglomerate, shale, coal"	Mesozoic Clastic Wedge Assemblage	162
KC	Lower Cretaceous	Bullhead Group	Cadomin Formation		"conglomerate, sandstone, minor coa"	Mesozoic Clastic Wedge Assemblage	187
JKM	Upper Jurassic to Lower Cretaceous	Minnes Group		undivided	undifferentiated	Mesozoic Clastic Wedge Assemblage	160
KM	Upper Jurassic to Lower Cretaceous	Minnes Group		Upper Minnes Group undivided	"Bickford, Monach and Beattie Peak Formations; sandstone, silty mudstone, locally coal"	Mesozoic Clastic Wedge Assemblage	160
KR	Upper Jurassic to Lower Cretaceous	Minnes Group	Gorman Creek Formation		"sandstone, siltstone, mudstone, carbonaceous shale and thin coal"	Mesozoic Clastic Wedge Assemblage	160
JKMo	Upper Jurassic to Lower Cretaceous	Minnes Group	Monteith Formation		"massive quartzitic sandstones (marine), sandstone, minor shale"	Mesozoic Clastic Wedge Assemblage	230
JF	Jurassic		Fernie Formation		"shale, siltstone; minor sandstone"	Mesozoic Clastic Wedge Assemblage	211
Trc	Triassic				"light grey shelly limestone, platey micritic limestone, dark grey slate, light brown sandstone"	Ancestral North America	52
TrBP	Triassic		Baldonnel and Pardonet Formations (undivided)		"massive limestone and dolomite with siltstone and sandstone interbeds, carbonaceous and argillaceous limestone, silty limestone, calcareous and dolomitic siltstone"	Ancestral North America	175
TrLu	Triassic		Ludington Formation		"dolomitic and calcareous siltstone, sandstone, silty to sandy bioclastic limestone"	Ancestral North America	174
TrTG	Triassic		Toad and Grayling Formations (undivided)		"dolomitic and calcareous siltstone, silty shale, silty limestone; minor silty dolomite and calcareous sandstone"	Ancestral North America	173
TrSu	Triassic	Spray River Group	Sulphur Mountain Formation		"dolomitic and calcareous siltstone, minor limestone, dolomite, shale, sandstone"	Ancestral North America	198
Trls	Triassic	Spray River Group		equivalent of Sulphur Mountain Formation	"dolomitic and calcareous siltstone, silty shale, silty limestone, dolomitic and calcareous sandstone; minor silty dolomite; includes Toad, Grayling, Liard and Sulphur Mountain Formations"	Ancestral North America	198
TrW	Triassic	Spray River Group	Whitehorse Formation		"limestone, dolomite, minor sandstone, siltstone, gypsum"	Ancestral North America	194
Truw	Triassic	Spray River Group		equivalent of Whitehorse Formation	"carbonaceous-argillaceous limestone, limestone, dolomite, calcareous and dolomitic siltstone; minor sandstone; includes Charlie Lake, Baldonnel, Pardonet and Bocock formations"	Ancestral North America	194
Pv	Permian				"cherty rhyolitic and dacitic tuff, rhyolite flows"	Ancestral North America	3
CPS	Carboniferous to Permian		"Stoddart, Fantasque and Kindle Formations (undivided)"		"limestone, dolomite, conglomerate, bedded chert, quartz sandstone, shale, locally phosphatic; includes Kindle, and locally, Hanington, Belcourt and Mowitch Formations; too thin to be represented in some areas in north"	Ancestral North America	152
CPu	Carboniferous to Permian				"cherty limestone and chert, shale, siliceous mudstone and siltstone, chert (marine); includes Prophet, Kindle and Fantasque Formations"	Ancestral North America	178
Ca	Carboniferous to Permian				"black siliceous argillite, limestone"	Ancestral North America	177
MR	Lower Carboniferous	Rundle Group			"skeletal limestone, dolomite, lime mudstone, chert nodules, minor shale, spiculite; includes younger (Pennsylvanian-Permian) Hanington, Belcourt, Ranger Canyon and Mowitch Formations in 93I"	Ancestral North America	147
MP	Lower Carboniferous		Prophet Formation		"limestone, skeletal limestone, calcareous mudstone, spiculite, chert nodules in upper part"	Ancestral North America	147
MPR	Lower Carboniferous	Rundle Group and Prophet Formation			subdivided Prophet formation is recognized only in the north	Ancestral North America	147
MB	Upper Devonian to Lower Mississippian		Banff and Exshaw Formations		"brown calcareous shale, limestone, black shale"	Ancestral North America	42
DMB	Upper Devonian to Lower Mississippian		Besa River Formation		"dark grey argillite, calcareous shale; minor limestone, spiculite"	Ancestral North America	42
DP	Upper Devonian		Palliser Formation		"lime mudstone, limestone with nodules, minor dolomite and shale"	Ancestral North America	199
DMH	Upper Devonian		Mount Hawk Formation		"argillaceous limestone, nodular limestone, calcareous shale; includes Simla Formation in 93I, 93H"	Ancestral North America	199
DPx	Upper Devonian		Perdrix Formation		"grey green to black shale, calcareous shale"	Ancestral North America	199
DFl	Upper Devonian		Flume Formation		fossiliferous shaly limestone with thin quartzose sandstone	Ancestral North America	172
DMM	Middle Devonian				"unnamed limestone, argillaceous limestone, basal quartzite; probably equivalent to Dunedin Formation"	Ancestral North America	172
DD	Upper Silurian to Middle Devonian		Dunedin Formation		"limestone, argillaceous limestone, massive secondary dolomite locally, calcareous shale; minor quartz sandstone at base; includes Flume Formation in 93I"	Ancestral North America	172
DS	Upper Silurian to Middle Devonian		Stone Formation		"silty dolomite, quartz sandstone, dolomitic sandstone"	Ancestral North America	175
uDc	Devonian				"argillite, chert, limestone"	Ancestral North America	199
mDc	Devonian				"dolostone, silty limestone and dolostone, limestone"	Ancestral North America	172
Dv	Devonian				"basalt breccia, tuff and pillows"	Ancestral North America	96
SDt	Upper Silurian to Lower Devonian			Tapioca Sandstone	undifferentiated	Ancestral North America	175
SDtd	Upper Silurian to Lower Devonian			Tapioca Sandstone	"sandy limestone, sandy dolomite, dolostone and quartzite"	Ancestral North America	175
SDtq	Upper Silurian to Lower Devonian			Tapioca Sandstone	quartzite	Ancestral North America	175
lSN	Silurian		Nonda Formation		"dolomite, limestone, calcareous shale, quartzite;  contact with COsh uncertain"	Ancestral North America	53
lSNg	Silurian		Nonda Formation		white quartzite	Ancestral North America	53
lSNv	Silurian		Nonda Formation		"volcanic (greenstone) fragmentals, flows, alkalic agglomerate, dolostone"	Ancestral North America	193
lSNs	Silurian		Nonda Formation		greenstone sills and dikes	Ancestral North America	193
lSc	Silurian				"graphitic shale, siltstone, dark grey limestone, dolostone;  equivalent to Nonda Formation?"	Ancestral North America	193
OSDu	Ordovician to Devonian				"dolomite, silty, argillaceous and sandy dolomite, limestone, quartzite; includes Beaverfoot, Nonda and Munch-McConnell Formations, an unnamed limestone-shale unit and an unnamed quartzite-dolomite unit"	Ancestral North America	51
OB	Ordovician		Beaverfoot Formation		"limestone, dolomite, basal quartzite. Includes unnamed dolomite, quartzite and limestone unit in 93I"	Ancestral North America	51
OSK	Ordovician		Skoki Formation		"dolomite, oncolitic dolomite; minor sandstone"	Ancestral North America	29
uOsq	Ordovician				quartzite	Ancestral North America	29
uOs	Ordovician				dolostone rich in megafossils	Ancestral North America	29
mOc	Ordovician				dolostone rich in megafossils	Ancestral North America	29
mOM	Lower Ordovician			Monmkman Quartzite	orthoquartzite	Ancestral North America	4
OSP	Lower Ordovician		Survey Peak Formation		"limestone, silty dolomite, calcareous shale toward base"	Ancestral North America	220
OC	Lower Ordovician		Chushina Formation		"limestone, argillaceous limestone, calcareous mudstone; equivalent to Survey Peak Formation"	Ancestral North America	220
CDc	Cambrian to Devonian				undifferentiated carbonate and minor clastics	Ancestral North America	51
COsh	Cambrian to Ordovician			Western Shale Facies	"shale, limy shale, limestone, dolostone, contact with lSn uncertain in 93H"	Ancestral North America	51
lOK	Cambrian to Ordovician	Kechika Group			"siltstone, slate, limestone, phyllite"	Ancestral North America	11
COKa	Cambrian to Ordovician	Kechika Group			algal limestone	Ancestral North America	28
COKc	Cambrian to Ordovician	Kechika Group			"limestone, orange silty and sandy limestone"	Ancestral North America	28
COKs	Cambrian to Ordovician	Kechika Group			"green-grey slate and phyllite, platey limestone"	Ancestral North America	11
COK	Cambrian to Ordovician	Kechika Group			"undifferentiated;  includes Skoki Formation in 93O, just east  of the McLeod fault"	Ancestral North America	164
COu	Cambrian to Ordovician	Kechika Group			undivided Kechika and Gog Groups	Ancestral North America	164
CLx	Upper Cambrian		Lynx Formation		"calcareous argillite, argillite with limestone nodules, silty argillaceous nodular to wavy bedded limestone, dolomite, sandy to silty dolomite; minor quartzite and limestone"	Ancestral North America	222
mCd	Middle Cambrian				"silty, sandy and argillaceous dolomite, varicoloured shale, dolomite; minor quartzite; includes Snake Indian, Titkana, Arctomys, Eldon, and Pika Formations"	Ancestral North America	52
lCHo	Lower Cambrian		Hota Formation		"limestone, sandy limestone, calcareous shale"	Ancestral North America	52
lCMs	Hadrynian and Cambrian	Misinchinka Group			"white quartzite, olive grey slate and fine-grained quartzite"	Ancestral North America	141
lCMm	Hadrynian and Cambrian	Misinchinka Group			"slate, white quartzite, black slate"	Ancestral North America	141
HMs1	Hadrynian	Misinchinka Group			"unnamed upper clastic unit; grey silty argillite, quartzite, siltite"	Ancestral North America	143
HMs2	Hadrynian	Misinchinka Group			"unnamed middle carbonate unit; limestone, dolomite, sandy limestone and dolomite, quartzite; minor argillite"	Ancestral North America	19
HMs3	Hadrynian	Misinchinka Group			"unnamed lower clastic unit; phyllite, siltite, diamictite, feldspathic quartzite; minor carbonate and iron formation"	Ancestral North America	42
HMsm	Hadrynian	Misinchinka Group			"grey and dark grey slate, fine-grained quartzite"	Ancestral North America	141
HMs	Hadrynian	Misinchinka Group			"grit, slate, phyllite"	Ancestral North America	141
HMsu	Hadrynian	Misinchinka Group			undivided Misinchinka Group	Ancestral North America	141
HM	Hadrynian	Miette Group		undivided	undifferentiated	Ancestral North America	141
HMu	Hadrynian	Miette Group		Upper Miette Group (undivided)	"silty argillite, mudstone, phyllite, feldspathic sandstone and granule conglomerate, limestone; locally includes Bying Formation"	Ancestral North America	143
HMm	Hadrynian	Miette Group		Middle Miette Group (undivided)	"feldspathic sandstone and granule and pebble conglomerate, siltstone, argillite, phyllite; diamictite, minor limestone"	Ancestral North America	19
HMmu	Hadrynian	Miette Group		Upper Middle Miette Group	"metasandstone, granule and pebble-conglomerate; siltstone, phyllite"	Ancestral North America	229
HMml	Hadrynian	Miette Group		Lower Middle Miette Group	"metasandstone, granule and pebble-conglomerate; siltstone, phyllite, schist"	Ancestral North America	19
HMl	Hadrynian	Miette Group		Lower Miette Group (undivided)	"black slate, argillite, phyllite, limestone, sandstone, minor quartz pebble conglomerate"	Ancestral North America	42
HMB	Hadrynian	Miette Group	Bying Formation		dolomite	Ancestral North America	143
HMOF	Hadrynian	Miette Group	Old Fort Formation		"upper dark carbonaceous phyllite, middle dolomitic and calcareous siltstone and phyllite, basal green phyllite"	Ancestral North America	229
lCG	Lower Cambrian	Gog Group			"undivided; quartzite, dolomitic and argillaceous quartzite, shale, pebble conglomerate, dolomite, sandy limestone, limestone"	Ancestral North America and Cassiar Terrane	172
lCc	Lower Cambrian	Gog Group			"archeocyathid limestone, shale and siltstone"	Ancestral North America and Cassiar Terrane	172
lCs	Lower Cambrian	Gog Group			"quartzite, dolostone, sandy dolostone, slate; equivalent in part to McNaughton Formation"	Ancestral North America and Cassiar Terrane	68
lCGm	Lower Cambrian	Gog Group			"unnamed limestone unit, possibly equivalent to Mural Formation"	Ancestral North America and Cassiar Terrane	174
lCMh	Lower Cambrian	Gog Group	Mahto Formation		"light grey quartz arenite, locally dolomitic"	Ancestral North America and Cassiar Terrane	65
CMu	Lower Cambrian	Gog Group	Mural Formation		"interbedded quartz arenite, sandy dolomite, limestone and shale"	Ancestral North America and Cassiar Terrane	174
lCMn	Lower Cambrian	Gog Group	McNaughton Formation		quartz arenite and quartz granule conglomerate	Ancestral North America and Cassiar Terrane	68
KTgn	Upper Cretaceous to Eocene			Wolverine Metamorphic complex	"muscovite and biotite schist, paragneiss; minor quartzite and marble.  Includes undifferentiated granitic pegmatite, granodiorite and rhyolite, amphibolite, calcsilicate and marble; ages are metamorphic; protolith probably Windermere Group"	Cassiar Terrane	180
KTa	Upper Cretaceous to Eocene			Wolverine Metamorphic complex	"amphibolite, calcsilicate and minor marble"	Cassiar Terrane	176
DPBC	Upper Devonian to Permian	Big Creek Group			"shale, argillite, slate, calcareous argillite, limestone, tuffaceous argillite, sandstone, wacke, dacite, tuffaceous dacite; equivalent to the Earn Group"	Cassiar Terrane	116
DPGt	Upper Devonian to Permian	Big Creek Group		Gilliland tuff	dacitic tuff; part of the Big Creek Group; equivalent to the Earn Group	Cassiar Terrane	22
DOL	Middle Devonian	Otter Lakes Group			"dark grey to black limestone and dolomite, fossiliferous; equivalent to the McDame Group"	Cassiar Terrane	52
PEq	Ordovician to Mississippian	Earn Group			"micaceous quartzite, tuff, phyllite, marble"	Cassiar Terrane	153
PEbc	Ordovician to Mississippian	Earn Group			"siltite, phyllite, conglomerate, quartzite, limestone, basalt"	Cassiar Terrane	153
ODEL	Ordovician to Lower Devonian	Echo Lake Group			"sandy dolomite: dolomite, sandy dolomite, sandstone to quartzite, massive to poorly bedded limestone and dolomite; equivalent to the Tapioca Sandstone of the Sandpile Group"	Cassiar Terrane	52
CORB	Cambrian to Ordovician	Razorback Group			"thinly layered and interbedded argillaceous limestone and dolomite, shale and slate; equivalent to the Kechika and Road River Groups"	Cassiar Terrane	164
lCK	Lower Cambrian	Atan Group		Mt. Kison limestone	Basal Part: thin platy limestone; Upper Part: thick bedded to massive limestone and rare dolomite; equivalent to the Rosella Formation	Cassiar Terrane	174
lCB	Lower Cambrian	Atan Group		Mt. Brown quartzite	"Basal Part: orthoquartzite; Upper Part: olive green to grey siltstone, shale, sandstone; equivalent to the Boya Formation"	Cassiar Terrane	68
lCA	Lower Cambrian	Atan Group		undivided	"quartzite, limestone, marble"	Cassiar Terrane	172
HSt	Hadrynian	Ingenika Group	Stelkuz Formation		"grey green slate, siltstone, impure quartzite, sandstone, dolomite"	Cassiar Terrane	141
HE	Hadrynian	Ingenika Group	Espee Formation		"moderately to thinly bedded limestone to dolomitic limestone, marble"	Cassiar Terrane	150
HT	Hadrynian	Ingenika Group	Tsaydiz Formation		"greenish grey slates, phyllites, limestone, argillaceous limestone"	Cassiar Terrane	196
HS	Hadrynian	Ingenika Group	Swannell Formation		"quartz and feldspathic wacke, sandstone, siltstone, slate, limestone; metamorphosed to schists"	Cassiar Terrane	162
PWsq	Hadrynian				"impure metaquartzite, quartz-mica schist, metaquartzite, minor amphibolite"	Cassiar Terrane	202
PWsp	Hadrynian				"quartz-feldspathic paragneiss, quartz-feldspar-mica schist, micaceous quartzite, calcsilicate, amphibolite gneiss"	Cassiar Terrane	202
PWpi	Hadrynian				"paragneiss, quartz-feldspar schist, minor amphibolite"	Cassiar Terrane	202
PWa	Hadrynian				"paragneiss, amphibolite and calcsilicate gneiss, schist, marble"	Cassiar Terrane	202
Trlm	Triassic				"light grey shelly limestone, platey micritic limestone, dark grey slate; outcrops as an outlier on top of Slide Mountain terrane near Mount Bowron"	Cariboo Terrane	148
OMBS	Ordovician to Lower Mississippian	Black Stuart Group			"siliceous or cherty argillite and phyllite, chert, basalt chert, chert breccia and dolomite breccia, sandy limestone and sandstone; includes the Guyet Formation and the Greenberry Limestone"	Cariboo Terrane	11
CDo	Cambrian	Cariboo Group	Dome Creek Formation		"shale, siltstone, limestone, argillite, phyllite"	Cariboo Terrane	79
HCMi	Hadrynian to Cambrian	Cariboo Group	Midas Formation		"shale, siltstone, phyllite, minor sandstone"	Cariboo Terrane	174
HCYp	Hadrynian to Cambrian	Cariboo Group	Yanks Peak Formation		"quartzite (quartz sandstone), siltstone, granule and pebble conglomerate"	Cariboo Terrane	68
HYb	Hadrynian	Cariboo Group	Yankee Belle Formation		"shale, siltstone, limestone, sandstone, phyllite"	Cariboo Terrane	141
HCu	Hadrynian	Cariboo Group	Cunningham Formation		"limestone, dolostone, shale, phyllite"	Cariboo Terrane	150
HI	Hadrynian	Cariboo Group	Isaac Formation		"phyllite, argillite, schist and shale, minor siltstone, feldspathic sandstone and conglomerate, limestone"	Cariboo Terrane	162
HPS	Proterozoic and Paleozoic	Snowshoe Group			"grey and olive grey schistose quartzite, schist, phyllite, marble, amphibolite, siltite, and minor white to dark grey quartzite"	Barkerville Terrane	227
HPSa	Proterozoic and Paleozoic	Snowshoe Group			"light grey orthoquartzite, grey schistose quartzite, schist and phyllite"	Barkerville Terrane	227
PPBC	Proterozoic and Paleozoic	Boulder Creek Group			"sandstone, impure quartzite, siltstone, argillite, marble and minor amphibolite; metamorphosed to schists"	Kootenay Terrane	227
HPzuc	Hadrynian to Paleozoic			Mica Creek succession	"upper clastic unit: psammite and grit, pelitic schist, minor amphibolite and locally significant graphitic phyllite"	Kootenay Terrane	227
HPzm	Hadrynian to Paleozoic			Mica Creek succession	"marble unit: marble, calcsilicate"	Kootenay Terrane	227
HPzspa	Upper Proterozoic			Mica Creek succession	"semipelite-amphibolite unit: psammite, pelitic schist, grit, minor amphibolite and marble; matrix supported conglomerate with clasts of quartzite, marble, calcsilicate, and granitoid rocks"	Kootenay Terrane	227
HK	Hadrynian to Upper Cambrian	Kaza Group			"undifferentiated; feldspathic sandstone and granule conglomerate, locally micaceous and schistose; argillite, phyllite and schist, minor conglomerate, limestone and marble"	Kootenay Terrane	225
HKlc	Hadrynian to Upper Cambrian	Kaza Group		Lower Kaza Group	"carbonate unit: cycles of quartzofeldspathic grit, metasandstone culminating in marble"	Kootenay Terrane	233
HKl	Hadrynian to Upper Cambrian	Kaza Group		Lower Kaza Group	"pelitic schist, minor psammite, ortho gneiss, amphibolite, marble, and calcsilicate rock; diamictite, conglomerate, grit and psammite at base"	Kootenay Terrane	239
PQ	Hadrynian(?)				"foliated muscovite quartzite, quartz pebble conglomerate, minor marble"	Kootenay Terrane	203
HP	Hadrynian(?)				"lower pelite unit; pelitic schist, minor quartzo-feldspathic psammite and conglomerate; may be equivalent to Lower Kaza Group or Basal Windermere Group"	Kootenay Terrane	162
Pwb	Hadrynian(?)	Windermere Group (basal part)			possible equivalent to PQ; grit and locally conglomerate or diamictite; locally mylonitic quartzite at base	Kootenay Terrane	162
PGB	Aphebian			Bulldog Gneiss	quartzose paragneiss and amphibolitic mafic gneiss	Kootenay Terrane	203
PGG	Aphebian			Gold Creek Gneiss	"quartz diorite, augen orthogneiss, minor amphibolitic gneiss"	Kootenay Terrane	217
PGM	Aphebian			Malton Gneiss complex	"foliated granitic augen orthogneiss, mafic orthogneiss, and paragneiss"	Kootenay Terrane	181
PGY	Aphebian			Yellowjacket Gneiss	foliated and locally crenulated granitic and granodioritic orthogneiss	Kootenay Terrane	206
uPSM	Lower Mississippian to Permian	Slide Mountain Group			"basalt flows, pillowed flows, breccia, tuff, minor diorite and gabbro; chert, argillite, lithic sandstone, limestone; dacitic tuff and agglomerate"	Slide Mountain Terrane	214
uPCa	Lower Mississippian to Permian			Crooked Amphibolite	"serpentinite and sheared ultramafic rock, amphibolite and talc"	Slide Mountain Terrane	84
PPPR	Mississippian to Permian	Nina Creek Group		Pillow Ridge Succession	"basalt, massive to pillowed, volcanic breccia, gabbro, chert, cherty argillite"	Slide Mountain Terrane	214
MPMH	Mississippian to Permian	Nina Creek Group		Mt. Howell Succession	"cherty argillite, chert, argillite, gabbro, siltstone, basalt, wacke, dacite"	Slide Mountain Terrane	186
MPML	Mississippian to Permian			Manson Lakes Ultramafics	"serpentinite, talc-serpentinite, talc-ankerite-serpentinite schist (listwanite)"	Slide Mountain Terrane	83
PTrEC	Permian to Triassic			Evans Creek limestone	"limestone, grey, massive, finely recrystallized"	Quesnel Terrane/ Harper Ranch Subterrane	7
PLRv	Permian			Lay Range Assemblage	"volcanic division:  crystal and lapilli tuff, volcanic sandstone, minor agglomerate, green and locally maroon augite ( plagioclase and augite ( olivine porphyritic basalt, chert, siltstone siliceous argillite, quartzite-bearing grit and minor conglomerate"	Quesnel Terrane/ Harper Ranch Subterrane	69
MPLRs	Mississippian to Pennsylvanian			Lay Range Assemblage	"sedimentary division:  bedded siliceous siltstone, argillite, slate, and sandstone, siliceous pale green tuff, bedded chert, volcanic sandstone and siltstone, limestone, quartzite, quartz sandstone or quartz rich felsic tuff, and heterolithic conglomerate"	Quesnel Terrane/ Harper Ranch Subterrane	211
MPLRb	Mississippian to Pennsylvanian			Lay Range Assemblage	"ultramafic division: dark green massive and pillowed basalt ( olivine phenocrysts, minor grey to cream chert, fine to medium grained gabbro and rare serpentinite; may be infaulted Slide Mountain Terrane"	Quesnel Terrane/ Harper Ranch Subterrane	194
Mvs	Mississippian			Lay Range Assemblage	lapilli tuff and epiclastic sediments	Quesnel Terrane/ Harper Ranch Subterrane	190
